General Information
|
OS | Android 7.1 (Nougat) |
Chipset | Mediatek MT6763T Helio P23 |
CPU | Octa-core 2.5 GHz Cortex-A53 |
GPU | Mali-G71 MP2 |
Memory
|
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB |
RAM | 3 GB |
Display
|
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.9 cm2 (~78.1% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Maltitouch | Yes, ColorOS 3.2 |
Launch
|
Status | 2017, November |
Release | Coming soon. Exp. release 2017, December |
Body
|
Dimensions | 156.5 x 76 x 7.5 mm (6.16 x 2.99 x 0.30 in) |
Weight | 152 g (5.36 oz) |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Gold, Black |
Camera
|
Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
Secondary | 16 MP (f/2.0, 2.0 μm) |
Video | 1080p@30fps |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Sound
|
Alert Types | Vibration; MP3, WAV ringtones |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
3.5mm jack | Yes |
Loudspeaker | Yes |
Network
|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Connectivity
|
WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
Battery
|
Removable | No |
Capacity | Li-Ion 3200 mAh battery |
Talktime | Up to 00 h (3G) |
Music Play | Up to 00 h |
Features
|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
Others | |
| MP4/H.264 player |
| MP3/WAV/eAAC+/FLAC player |
| Photo/video editor |
| Document editor |
0 comments:
Post a Comment