Huawei Honor V10
General Information | |
| OS | Android 8.0 (Oreo) |
| Chipset | Hisilicon Kirin 970 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G72 MP12 |
Memory | |
| Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 64 / 128 GB |
| RAM | 4 / 6 GB |
Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.99 inches, 92.6 cm2 (~78.6% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
| Maltitouch | Yes, EMUI 8.0 |
Launch | |
| Status | 2017, November |
| Release | Coming soon. Exp. release 2017, December 5th |
Body | |
| Dimensions | 157 x 75 x 7 mm (6.18 x 2.95 x 0.28 in) |
| Weight | 172 g (6.07 oz) |
| Build | Front/back glass & aluminum frame |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Beach Gold, Aurora Blue, Charm Red, Night Black |
Camera | |
| Primary | Dual: 16 MP (f/1.8) + 20 MP, phase detection autofocus, LED flash |
| Secondary | 13 MP, f/2.0 |
| Video | 2160p@30fps |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Sound | |
| Alert Types | Vibration; MP3, WAV ringtones |
| Features | Active noise cancellation with dedicated mic |
| 3.5mm jack | Yes |
| Loudspeaker | Yes |
Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500 |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, aptX HD, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Infrared | Yes |
| NFC | Yes |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Battery | |
| Removable | No |
| Capacity | Li-Po 3750 mAh battery |
| Talktime | Up to 00 h (3G) |
| Music Play | Up to 00 h |
Features | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | No |
| Others | Fast battery charging 4.5V/5A (58% in 30 min) |
| DivX/XviD/MP4/H.265/WMV player | |
| MP3/eAAC+/WMA/WAV/Flac player | |
| Photo/video editor | |
| Document editor | |

0 comments:
Post a Comment