General Information |
|
| OS | Android 8.0 (Oreo) |
| Chipset | Qualcomm SDM660 Snapdragon 660 |
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| GPU | Adreno 512 |
Memory |
|
| Card Slot | microSD, up to 400 GB (uses SIM 2 slot) |
| Internal | 64 GB |
| RAM | 4 GB |
Display |
|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.8 inches, 85.4 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~426 ppi density) |
| Maltitouch | Yes,-Always-on display |
Launch |
|
| Status | 2018, May |
| Release | Available. Released 2018, May |
Body |
|
| Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
| Weight | 150 g (5.29 oz) |
| Build | Front/back glass, aluminum frame |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by),-
Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof (up to 1.5m for 30 mins) |
| Colors | Burgundy Red, Black Night |
Camera |
|
| Primary | 16 MP (f/1.7, 1.12µm), phase detection autofocus, LED flash |
| Secondary | 8 MP (f/1.7, 25mm, 1/3.6", 1.22µm), autofocus |
| Video | 2160p@30fps |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Sound |
|
| Alert Types | Vibration; MP3, WAV ringtones |
| 3.5mm jack | Yes, - Active noise cancellation with dedicated mic |
| Loudspeaker | Yes |
Network |
|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2,CDMA 800 & TD-SCDMA |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
Connectivity |
|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
Battery |
|
| Removable | No |
| Capacity | Li-Ion 3000 mAh battery (11.55 Wh) |
| Talktime | Up to 00 h |
| Music Play | Up to 00 h |
Features |
|
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Others | Qi wireless charging (market dependent) |
| ANT+ support | |
| Bixby natural language commands and dictation | |
| MP4/DivX/XviD/H.265 player | |
| MP3/WAV/eAAC+/FLAC player | |
| Photo/video editor | |
| Document editor | |
| SAR EU | ….. |
| Price | About 540 EUR |


0 comments:
Post a Comment