General Information |
|
| OS | Android 7.1.1 (Nougat) |
| Chipset | Exynos 7885 Octa |
| CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
| GPU | Mali-G71 |
Memory |
|
| Card Slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32/64 GB |
| RAM | 4 GB RAM |
Display |
|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.6 inches, 79.6 cm2 (~75.6% screen-to-body ratio) |
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~441 ppi density) |
| Maltitouch | Yes |
| Protection | Corning Gorilla Glass (unspecified version), - Always-on display |
Launch |
|
| Status | 2017, December |
| Release | Available. Released 2018, January |
Body |
|
| Dimensions | 149.2 x 70.6 x 8.4 mm (5.87 x 2.78 x 0.33 in) |
| Weight | 172 g (6.07 oz) |
| Build | Front/back glass, aluminum frame |
| Sim | Single
SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by), - Samsung Pay - IP68 certified - dust/water proof (up to 1.5m for 30 mins) |
| Colors | Black, orchid grey, gold, blue |
Camera |
|
| Primary | 16 MP (f/1.7, 1/2.8”, 1.12µm), phase detection autofocus, LED flash |
| Secondary | Dual: 16 MP (f/1.9, 1/3.1”, 1.0µm) + 8 MP (f/1.9, 1/4.0”, 1.12µm), 1080p |
| Video | 1080p@30fps |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Sound |
|
| Alert Types | Vibration; MP3, WAV ringtones |
| 3.5mm jack | Yes,
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| Loudspeaker | Yes |
Network |
|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Connectivity |
|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
Battery |
|
| Removable | No |
| Capacity | Li-Ion 3000 mAh battery |
| Talktime | Up to 24 h (3G) |
| Music Play | Up to 66 h |
Features |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Others | Fast battery charging |
| ANT+ support | |
| MP4/WMV/H.265 player | |
| MP3/WAV/WMA/eAAC+/FLAC player | |
| Photo/video editor | |
| Document viewer | |
| SAR EU | 0.24 W/kg (head) 1.25 W/kg (body) |
| Price | About 430 EUR |


0 comments:
Post a Comment