General Information | |
| OS | Android 7.1.1 (Nougat) |
| Chipset | Qualcomm MSM8956 Plus Snapdragon 660 |
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| GPU | Adreno 512 |
Memory | |
| Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 64 GB |
| RAM | 6
GB |
Display | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.43 inches, 106.7 cm2 (~80.7% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~376 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Maltitouch | Yes |
| Features | ColorOS 3.2 |
Launch | |
| Status | 2017, November |
| Release | Coming soon. Exp. release 2017, November 24th |
Body | |
| Dimensions | 164.8 x 80.2 x 7.3 mm (6.49 x 3.16 x 0.29 in) |
| Weight | 182 g (6.42 oz) |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black, Champagne |
Camera | |
| Primary | Dual 20 MP (f/1.7, AF) + 16 MP (f/1.7, PDAF), phase detection autofocus, LED flash |
| Secondary | 16 MP, f/2.0, 1080p |
| Video | 2160p@30fps |
| Features | 1/2.8" sensor size, 1.0 µm pixel size & 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Sound | |
| Alert Types | Vibration; MP3, WAV ringtones |
| Features | Active noise cancellation with dedicated mic |
| 3.5mm jack | Yes |
| Loudspeaker | Yes |
Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO & TD-SCDMA |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - R11s Plus, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - R11s Plus t |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, EDR |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | To be confirmed |
| USB | microUSB 2.0, USB On-The-Go |
Battery | |
| Removable | No |
| Capacity | Li-Po 4000 mAh battery |
| Talktime | Up to 00 hrs (3G) |
| Music Play | Up to 00 hrs |
Features | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | No |
| Others | Fast battery charging: VOOC Flash Charge 5V/4A |
| MP4/H.264 player | |
| MP3/WAV/eAAC+/FLAC player | |
| Photo/video editor | |
| Document viewer | |

0 comments:
Post a Comment