| General Information | |
| OS | iOS 11.1.1 |
| Chipset | Apple A11 Bionic |
| CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
| GPU | Apple GPU (three-core graphics) |
| Memory | |
| Card Slot | No |
| Internal | 64/256 GB |
| RAM | 3 GB |
| Display | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating, Dolby Vision/HDR10 compliant, Wide color gamut display, 3D Touch display, True-tone display. |
| Maltitouch | Yes |
| Launch | |
| Status | 2017, September |
| Release | Available. Released 2017, October |
| Body | |
| Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Weight | 174 g (6.14 oz) |
| Build | Front/back glass & stainless steel frame |
| Sim | Nano-SIM, IP67 certified - dust and water resistant, Water resistant up to 1 meter and 30 minutes, Apple Pay (Visa, MasterCard, AMEX certified). |
| Colors | Space Gray, Silver |
| Camera | |
| Primary | Dual: 12 MP (f/1.8, 28mm) + 12 MP (f/2.4, 52mm), OIS, phase detection autofocus, 2x optical zoom, quad-LED dual-tone flash |
| Secondary | 7 MP (f/2.2, 32mm), 1080p@30fps, 720p@240fps, face detection, HDR |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Sound | |
| Alert Types | Vibration, proprietary ringtones |
| Features | Active noise cancellation with dedicated mic, Lightning to 3.5 mm headphone jack adapter. |
| 3.5mm jack | No |
| Loudspeaker | Yes |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes (Apple Pay only) |
| Radio | No |
| USB | 2.0, proprietary reversible connector |
| Battery | |
| Removable | No |
| Capacity | Li-Ion 2716 mAh battery (10.35 Wh) |
| Talktime | Up to 21 h (3G) |
| Music Play | Up to 60 h |
| Features | |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 (Safari) |
| Java | No |
| Others | Fast battery charging: 50% in 30 min |
| Qi wireless charging | |
| Siri natural language commands and dictation | |
| iCloud cloud service | |
| MP3/WAV/AAX+/AIFF/Apple Lossless player | |
| MP4/H.265 player | |
| Audio/video/photo editor | |
| Document editor | |
| Price | About 1150 EUR |

0 comments:
Post a Comment