| General Information | |
| OS | iOS 11 |
| Chipset | Apple A11 Bionic |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) |
| GPU | Apple GPU (three-core graphics) |
| Memory | |
| Card Slot | No |
| Internal | 64/256 GB |
| RAM | 3 GB |
| Display | |
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~67.4% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Protection | Ion-strengthened glass, oleophobic coating |
| Features | Wide color gamut display,3D Touch display & home button,True-tone display |
| Launch | |
| Status | Available |
| Release | 2017, September |
| Body | |
| Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
| Weight | 202 g (7.13 oz) |
| Sim | Nano-SIM |
| Features | IP67 certified - dust and water resistant,Water resistant up to 1 meter and 30 minutes,Apple Pay (Visa, MasterCard, AMEX certified) |
| Colors | Silver, Space Gray, Gold |
| Camera | |
| Primary | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash |
| Secondary | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Sound | |
| Alert Types | Vibration, proprietary ringtones |
| Features | Active noise cancellation with dedicated mic,Lightning to 3.5 mm headphone jack adapter |
| Loudspeaker | Yes |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 , CDMA 800 / 1900 / 2100 - A1863 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1864, A1897, CDMA2000 1xEV-DO & TD-SCDMA - A1864 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - A1864, A1897, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 22(3500), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100) - A1898 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes (Apple Pay only) |
| Radio | No |
| USB | 3.0, reversible connector |
| Battery | |
| Removable | No |
| Capacity | Li-Ion 2691mAh |
| Talktime | Up to 21 h (3G) |
| Music Play | Up to 60 h |
| Features | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 (Safari) |
| Others | Fast battery charging: 50% in 30 min |
| Qi wireless charging | |
| Siri natural language commands and dictation | |
| iCloud cloud service | |
| MP3/WAV/AAX+/AIFF/Apple Lossless player | |
| MP4/H.264 player | |
| Audio/video/photo editor | |
| Document editor | |
0 comments:
Post a Comment