Samsung Galaxy S8
| General Information | |
| OS | Android 7.0 (Nougat) |
| Chipset | Exynos 8895 Octa – EMEA Qualcomm MSM8998 Snapdragon 835- USA & China |
| CPU | Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo)- USA & China |
| GPU | Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
| Memory | |
| Card Slot | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
| Internal | 64 GB |
| RAM | 4 GB |
| Display | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.8 inches (~83.6% screen-to-body ratio) |
| Resolution | 1440 x 2960 pixels (~570 ppi pixel density) |
| Protection | Corning Gorilla Glass 5 |
| Features | Multitouch, 3D Touch (home button only), Always-on display, TouchWiz UI |
| Launch | |
| Status | Available |
| Release | April, 2017 |
| Body | |
| Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
| Weight | 155 g |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Features | Samsung Pay (Visa, MasterCard certified) IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
| Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
| Camera | |
| Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
| Secondary | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR |
| Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec |
| Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
| Sound | |
| Alert Types | Vibration; MP3, WAV ringtones |
| Features | 3.5mm jack, 32-bit/384kHz audio, Active noise cancellation with dedicated mic |
| Loudspeaker | Yes |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Bands | LTE band |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector |
| Battery | |
| Removable | No |
| Capacity | Li-Ion 3000 mAh battery |
| Talktime | Up to 20 h (3G) |
| Music Play | Up to 67 h |
| Features | |
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Others | Samsung DeX (desktop experience support) Fast battery charging (Quick Charge 2.0) |
| Qi/PMA wireless charging (market dependent) | |
| ANT+ support | |
| S-Voice natural language commands and dictation | |
| MP4/DivX/XviD/H.265 player | |
| MP3/WAV/eAAC+/FLAC player | |
| Photo/video editor | |
| Document editor | |
| Tests | |
| Performance | Basemark OS II: 3272/Basemark OS II 2.0:3376 Basemark X: 42370 |
| Display | Contrast ratio: Infinite (nominal), 4.768 (sunlight) |
| Loudspeaker | Voice 66dB / Noise 70dB / Ring 72dB |
| Audio Quality | Noise -92.5dB / Crosstalk -92.8dB |
| Battery Life | Endurance rating 84h |
Price BDT. 77900

0 comments:
Post a Comment