| Bangladesh Jute Mills Corporation | |||
| SL. No. | Position | Number of total post | Application Deadline |
| 1 | Assistant Manager | 07 | 17 August, 2017 |
| 2 | Assistant Engineer (Pur) | 02 | 17 August, 2017 |
3
|
Assistant manager (quality control) | 04 | 17 August, 2017 |
| 4 | Sub-Assistant Engineer (Mechanical) | 70 | 17 August, 2017 |
| 5 | Sub-assistant engineer (electricity) | 25 | 17 August, 2017 |
| 6 | Assistant Coordination Officer | 06 | 17 August, 2017 |
| 7 | Assistant Accounting / Finance / Audit / Insurance / MIS Officer | 55 | 17 August, 2017 |
| 8 | Assistant Production Officer | 105 | 17 August, 2017 |
| 9 | Assistant Security Officer | 09 | 17 August, 2017 |
10
|
Assistant Teacher | 50 | 17 August, 2017 |
Source : দৈনিক আমাদের সময়, দৈনিক ইত্তেফাক, দৈনিক নয়া দিগন্ত(Tuesday, July 18, 2017) & BJMC site Job Notice 17-07-17.

0 comments:
Post a Comment